If the last name (Bates) comes first, then the person is selling the property.
If the given name comes first, then the person is buying the property.
And I'm sorry I didn't copy all the Book and Page numbers (or more infromation, as far as that goes) -
but since I don't know if and how we are related, I wasn't inspired to keep copying (had to do it by hand).
Hiram Bates had a farm just up the road from the Bothwells.
| Name | Date | Book | Page | Comment |
| John | 1841 | C | 27 | |
| George A | 1842 | 18 | 581 | Bates, John heirs |
| John | 1842 | A&B | 336 | |
| Bates, John heirs | 1842 | |||
| Henry M | 1851 | |||
| Bates, Hiram | 1851 | this is Jeremiah and Sarah Bates Bothwell's neighbor - born 1827, MA | ||
| Bates, Hiram | 1851 | |||
| Bates, Leander | 1851 | on the 1850 census - born 1813 NY | ||
| Peter | 1851 | son of Leander? - born 1833 NY | ||
| Peter | 1854 | |||
| Bates, Peter D | 1854 | |||
| Franklin | 1855 | |||
| JP | 1855 | Jacob son of Leander? - born 1837 CT | ||
| Ansel | 1856 | |||
| JP | 1856 | |||
| Bates, Peter D | 1856 | |||
| Hiram | 1857 | |||
| JP | 1857 | |||
| Bates, Ansel | 1858 | |||
| Bates, Jacob P | 1869 | |||
| Bates, Ansel | 1860 | |||
| Bates, Henry M | 1860 | |||
| Bates, Jacob P | 1860 | |||
| Bates, Ansel | 1861 | |||
| Bates, Jacob P | 1861 | |||
| Socrates C | 1866 | he is on the 1870 Whiteside census - born 1831 NY | ||
| Bates, John W | 1867 | |||
| Roderick | 1867 | he is on the 1870 Whiteside census - born 1843 MA | ||
| Socrates C | 1868 | |||
| Bates, SC | 1868 | |||
| Bates, Hiram | 1869 | |||
| Hiram | 1869 | |||
| Bates, John heirs | 1869 | |||
| Bates, Roderick | 1869 | |||
| Bates, SC | 1870 | |||
| Hiram | 1871 | |||
| Bates, Hiram | 1871 | |||
| James L | 1871 | James S is on the 1870 Whiteside census - born 1830 NY | ||
| James L | 1872 | |||
| Charles | 1873 | Charles G is on the 1880 Whiteside census - born 1840 VT | ||
| Hiram | 1873 | |||
| James L | 1873 | |||
| Bates, Ellen | 1874 | |||
| Bates, Hiram | 1876 | |||
| Bates, Charles | 1880 | |||
| James L | 1880 | |||
| EC | 1885 | |||
| Hiram | 1885 | |||
| Rachel C | 1885 | wife of James L or S - born 1840 PA | ||
| Bates, Eugene C | 1886 | |||
| Hiram | 1886 | |||
| Bates, Hiram | 1887 | |||
| Bates, Hiram | 1887 | |||
| Hiram | 1888 | |||
| Bates, Hiram | 1888 | |||
| Bates, Eugene C | 1890 | |||
| Bates, Eugene C | 1890 | |||
| Bates, Eugene C | 1892 | |||
| Curtis | 1893 | |||
| Curtis | 1804 | |||
| Bates, Curtis | 1898 | |||
| Curtis | 1898 | |||
| Curtis | 1899 | |||
| Joseph | 1899 | |||
| Bates, Curtis | 1900 | |||
| Cyrus et al | 1900 | |||
| Cyrus et al | 1901 | |||
| Bates, Cyrus E | 1901 | |||
| EG | 1901 |
Back to: Bates Home Page
Lee's Genes Home Page
questions, comments, additions, corrections?
contact me at: lee@leesgenes.com